<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobility Management News and Blogs &#187; Visage Mobile blogs</title>
	<atom:link href="http://www.visagemobile.com/news/category/blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visagemobile.com/news</link>
	<description>Learn what we&#039;re thinking about mobility management and where we think it&#039;s going.</description>
	<lastBuildDate>Fri, 10 Sep 2010 00:38:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Get ahead of the curve on your monthly mobility spend</title>
		<link>http://www.visagemobile.com/news/blogs/5109/get-ahead-of-the-curve-on-your-monthly-mobility-spend/</link>
		<comments>http://www.visagemobile.com/news/blogs/5109/get-ahead-of-the-curve-on-your-monthly-mobility-spend/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 00:05:36 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[Visage Mobile blogs]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[budgetcorrect]]></category>
		<category><![CDATA[CIOs]]></category>
		<category><![CDATA[control wireless expenses]]></category>
		<category><![CDATA[Corporate Mobility Policy Template]]></category>
		<category><![CDATA[enterprise mobility]]></category>
		<category><![CDATA[Enterprise Mobility Management]]></category>
		<category><![CDATA[Enterprise Mobility Solution]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Manage Mobile Devices]]></category>
		<category><![CDATA[Manage Mobile Inventory]]></category>
		<category><![CDATA[Managing Mobility]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[mobile device management]]></category>
		<category><![CDATA[mobile employees]]></category>
		<category><![CDATA[mobile inventory management]]></category>
		<category><![CDATA[mobile management]]></category>
		<category><![CDATA[mobile phone management]]></category>
		<category><![CDATA[mobile policies]]></category>
		<category><![CDATA[Mobile Policy Management]]></category>
		<category><![CDATA[mobile security]]></category>
		<category><![CDATA[mobile workers]]></category>
		<category><![CDATA[Mobile Workforce Metrics]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Mobility Management]]></category>
		<category><![CDATA[mobility management solution]]></category>
		<category><![CDATA[Mobility Management Solutions]]></category>
		<category><![CDATA[Mobility Management Tool]]></category>
		<category><![CDATA[Mobility Operations]]></category>
		<category><![CDATA[Mobility Policy]]></category>
		<category><![CDATA[Mobility Policy Decision]]></category>
		<category><![CDATA[mobility spend]]></category>
		<category><![CDATA[MobilityCentral]]></category>
		<category><![CDATA[multiple device management tool]]></category>
		<category><![CDATA[ROI Calculator]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[smartphone management]]></category>
		<category><![CDATA[Software as a Service]]></category>
		<category><![CDATA[Strategy Analytics]]></category>
		<category><![CDATA[Visage Mobile]]></category>

		<guid isPermaLink="false">http://www.visagemobile.com/news/?p=5109</guid>
		<description><![CDATA[Cost is the one immediate and perhaps most obvious downside to enterprise mobility. But letting cost keep your company from embracing mobility could turn out to cost your business much more down the road.
The average per employee spend on mobility is $120 a month, according [...]]]></description>
		<wfw:commentRss>http://www.visagemobile.com/news/blogs/5109/get-ahead-of-the-curve-on-your-monthly-mobility-spend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing a world of mobile convergence</title>
		<link>http://www.visagemobile.com/news/blogs/5068/managing-a-world-of-mobile-convergence/</link>
		<comments>http://www.visagemobile.com/news/blogs/5068/managing-a-world-of-mobile-convergence/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 16:26:20 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[Visage Mobile blogs]]></category>
		<category><![CDATA[CIOs]]></category>
		<category><![CDATA[control wireless expenses]]></category>
		<category><![CDATA[Corporate Mobility Policy Template]]></category>
		<category><![CDATA[enterprise mobility]]></category>
		<category><![CDATA[Enterprise Mobility Management]]></category>
		<category><![CDATA[Enterprise Mobility Solution]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Manage Mobile Devices]]></category>
		<category><![CDATA[Manage Mobile Inventory]]></category>
		<category><![CDATA[Managing Mobility]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[mobile device management]]></category>
		<category><![CDATA[mobile device security]]></category>
		<category><![CDATA[mobile employees]]></category>
		<category><![CDATA[mobile inventory management]]></category>
		<category><![CDATA[mobile management]]></category>
		<category><![CDATA[mobile workers]]></category>
		<category><![CDATA[Mobile Workforce Metrics]]></category>
		<category><![CDATA[Mobility Management Solutions]]></category>
		<category><![CDATA[Mobility Management Tool]]></category>
		<category><![CDATA[Mobility Operations]]></category>
		<category><![CDATA[mobility spend]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[smartphone management]]></category>
		<category><![CDATA[Software as a Service]]></category>
		<category><![CDATA[Visage Mobile]]></category>

		<guid isPermaLink="false">http://www.visagemobile.com/news/?p=5068</guid>
		<description><![CDATA[The convergence of mobility and the enterprise is not only redefining most industries, it&#8217;s also presenting new opportunities in the process. Indeed, the collision of business models and mobile broadband is creating a new inflection point for the wireless space and most vertical markets.
While the [...]]]></description>
		<wfw:commentRss>http://www.visagemobile.com/news/blogs/5068/managing-a-world-of-mobile-convergence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heed Gartner’s advice and optimize your costs for mobility</title>
		<link>http://www.visagemobile.com/news/blogs/5046/heed-gartner%e2%80%99s-advice-and-optimize-your-costs-for-mobility/</link>
		<comments>http://www.visagemobile.com/news/blogs/5046/heed-gartner%e2%80%99s-advice-and-optimize-your-costs-for-mobility/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 23:29:33 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[Visage Mobile blogs]]></category>
		<category><![CDATA[CIOs]]></category>
		<category><![CDATA[control wireless expenses]]></category>
		<category><![CDATA[Corporate Mobility Policy Template]]></category>
		<category><![CDATA[enterprise mobility]]></category>
		<category><![CDATA[Enterprise Mobility Management]]></category>
		<category><![CDATA[Enterprise Mobility Solution]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Manage Mobile Devices]]></category>
		<category><![CDATA[Manage Mobile Inventory]]></category>
		<category><![CDATA[Managing Mobility]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[mobile device management]]></category>
		<category><![CDATA[mobile device security]]></category>
		<category><![CDATA[mobile employees]]></category>
		<category><![CDATA[mobile inventory management]]></category>
		<category><![CDATA[mobile management]]></category>
		<category><![CDATA[mobile phone management]]></category>
		<category><![CDATA[mobile policies]]></category>
		<category><![CDATA[Mobile Policy Management]]></category>
		<category><![CDATA[mobile security]]></category>
		<category><![CDATA[mobile workers]]></category>
		<category><![CDATA[Mobile Workforce Metrics]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[mobility management solution]]></category>
		<category><![CDATA[Mobility Management Solutions]]></category>
		<category><![CDATA[Mobility Management Tool]]></category>
		<category><![CDATA[Mobility Operations]]></category>
		<category><![CDATA[Mobility Policy]]></category>
		<category><![CDATA[Mobility Policy template]]></category>
		<category><![CDATA[mobility spend]]></category>
		<category><![CDATA[MobilityCentral]]></category>
		<category><![CDATA[multiple device management tool]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[smartphone management]]></category>
		<category><![CDATA[Software as a Service]]></category>
		<category><![CDATA[Strategy Analytics]]></category>
		<category><![CDATA[Visage Mobile]]></category>

		<guid isPermaLink="false">http://www.visagemobile.com/news/?p=5046</guid>
		<description><![CDATA[In Gartner&#8217;s latest projections on IT spending, the overall outlook for 2010 is down on an annual growth basis from last year. Earlier this year, Gartner projected IT spending would jump 4.1 percent this year, but the firm has since downgraded its expectations to 2.9 [...]]]></description>
		<wfw:commentRss>http://www.visagemobile.com/news/blogs/5046/heed-gartner%e2%80%99s-advice-and-optimize-your-costs-for-mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses are rolling out the welcome mats for tablets</title>
		<link>http://www.visagemobile.com/news/blogs/4888/businesses-are-rolling-out-the-welcome-mats-for-tablets/</link>
		<comments>http://www.visagemobile.com/news/blogs/4888/businesses-are-rolling-out-the-welcome-mats-for-tablets/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 16:50:20 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[Visage Mobile blogs]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[control wireless expenses]]></category>
		<category><![CDATA[enterprise mobility]]></category>
		<category><![CDATA[Enterprise Mobility Management]]></category>
		<category><![CDATA[Enterprise Mobility Solution]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Manage Mobile Devices]]></category>
		<category><![CDATA[Manage Mobile Inventory]]></category>
		<category><![CDATA[Managing Mobility]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[mobile device management]]></category>
		<category><![CDATA[mobile device security]]></category>
		<category><![CDATA[mobile employees]]></category>
		<category><![CDATA[mobile inventory management]]></category>
		<category><![CDATA[mobile management]]></category>
		<category><![CDATA[mobile phone management]]></category>
		<category><![CDATA[mobile policies]]></category>
		<category><![CDATA[Mobile Policy Management]]></category>
		<category><![CDATA[mobile workers]]></category>
		<category><![CDATA[Mobile Workforce Metrics]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Mobility Management]]></category>
		<category><![CDATA[mobility management solution]]></category>
		<category><![CDATA[Mobility Management Solutions]]></category>
		<category><![CDATA[Mobility Management Tool]]></category>
		<category><![CDATA[Mobility Operations]]></category>
		<category><![CDATA[Mobility Policy]]></category>
		<category><![CDATA[Mobility Policy Decision]]></category>
		<category><![CDATA[MobilityCentral]]></category>
		<category><![CDATA[multiple device management tool]]></category>
		<category><![CDATA[ROI Calculator]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[smartphone management]]></category>
		<category><![CDATA[Software as a Service]]></category>
		<category><![CDATA[Strategy Analytics]]></category>
		<category><![CDATA[Visage Mobile]]></category>

		<guid isPermaLink="false">http://www.visagemobile.com/news/?p=4888</guid>
		<description><![CDATA[Tablets aren&#8217;t just for fun and games &#8212; take BlackBerry-maker Research In Motion&#8217;s word on it. When BlackBerry gets into the tablet game (that&#8217;s coming soon) it will be hard for anyone to consider tablets as consumer-centric devices.
The company reportedly scrapped previous tablet plans and [...]]]></description>
		<wfw:commentRss>http://www.visagemobile.com/news/blogs/4888/businesses-are-rolling-out-the-welcome-mats-for-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The role of smartphones and liability in enterprise</title>
		<link>http://www.visagemobile.com/news/blogs/4776/the-role-of-smartphones-and-liability-in-enterprise/</link>
		<comments>http://www.visagemobile.com/news/blogs/4776/the-role-of-smartphones-and-liability-in-enterprise/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:55:26 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[Visage Mobile blogs]]></category>
		<category><![CDATA[budgetcorrect]]></category>
		<category><![CDATA[CIOs]]></category>
		<category><![CDATA[control wireless expenses]]></category>
		<category><![CDATA[Corporate Mobility Policy Template]]></category>
		<category><![CDATA[enterprise mobility]]></category>
		<category><![CDATA[Enterprise Mobility Management]]></category>
		<category><![CDATA[Enterprise Mobility Solution]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Manage Mobile Devices]]></category>
		<category><![CDATA[Manage Mobile Inventory]]></category>
		<category><![CDATA[Managing Mobility]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[mobile device management]]></category>
		<category><![CDATA[mobile employees]]></category>
		<category><![CDATA[mobile inventory management]]></category>
		<category><![CDATA[mobile management]]></category>
		<category><![CDATA[mobile phone management]]></category>
		<category><![CDATA[mobile policies]]></category>
		<category><![CDATA[Mobile Policy Management]]></category>
		<category><![CDATA[mobile workers]]></category>
		<category><![CDATA[Mobile Workforce Metrics]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Mobility Management]]></category>
		<category><![CDATA[mobility management solution]]></category>
		<category><![CDATA[Mobility Management Solutions]]></category>
		<category><![CDATA[Mobility Management Tool]]></category>
		<category><![CDATA[Mobility Operations]]></category>
		<category><![CDATA[Mobility Policy]]></category>
		<category><![CDATA[Mobility Policy Decision]]></category>
		<category><![CDATA[Mobility Policy template]]></category>
		<category><![CDATA[mobility spend]]></category>
		<category><![CDATA[MobilityCentral]]></category>
		<category><![CDATA[multiple device management tool]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[smartphone management]]></category>
		<category><![CDATA[Software as a Service]]></category>
		<category><![CDATA[Visage Mobile]]></category>

		<guid isPermaLink="false">http://www.visagemobile.com/news/?p=4776</guid>
		<description><![CDATA[We are deeply engaged in and encouraging the debate between employee-liable and company-liable smartphones in enterprise. The debate goes back many years.
But, one thing that often gets lost in the employee-liable vs. company-liable debate is that one set of rules shouldn&#8217;t apply to all. Every [...]]]></description>
		<wfw:commentRss>http://www.visagemobile.com/news/blogs/4776/the-role-of-smartphones-and-liability-in-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set policies to limit potential snafus</title>
		<link>http://www.visagemobile.com/news/blogs/4687/set-policies-to-limit-potential-snafus/</link>
		<comments>http://www.visagemobile.com/news/blogs/4687/set-policies-to-limit-potential-snafus/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 19:21:52 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[Visage Mobile blogs]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[budgetcorrect]]></category>
		<category><![CDATA[CIOs]]></category>
		<category><![CDATA[control wireless expenses]]></category>
		<category><![CDATA[Corporate Mobility Policy Template]]></category>
		<category><![CDATA[enterprise mobility]]></category>
		<category><![CDATA[Enterprise Mobility Management]]></category>
		<category><![CDATA[Enterprise Mobility Solution]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Manage Mobile Devices]]></category>
		<category><![CDATA[Manage Mobile Inventory]]></category>
		<category><![CDATA[Managing Mobility]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[mobile device management]]></category>
		<category><![CDATA[mobile device security]]></category>
		<category><![CDATA[mobile employees]]></category>
		<category><![CDATA[mobile inventory management]]></category>
		<category><![CDATA[mobile management]]></category>
		<category><![CDATA[mobile phone management]]></category>
		<category><![CDATA[mobile policies]]></category>
		<category><![CDATA[Mobile Policy Management]]></category>
		<category><![CDATA[mobile workers]]></category>
		<category><![CDATA[Mobile Workforce Metrics]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Mobility Management]]></category>
		<category><![CDATA[mobility management solution]]></category>
		<category><![CDATA[Mobility Management Solutions]]></category>
		<category><![CDATA[Mobility Management Tool]]></category>
		<category><![CDATA[Mobility Operations]]></category>
		<category><![CDATA[Mobility Policy]]></category>
		<category><![CDATA[Mobility Policy Decision]]></category>
		<category><![CDATA[Mobility Policy template]]></category>
		<category><![CDATA[mobility spend]]></category>
		<category><![CDATA[MobilityCentral]]></category>
		<category><![CDATA[multiple device management tool]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[smartphone management]]></category>
		<category><![CDATA[Software as a Service]]></category>
		<category><![CDATA[Strategy Analytics]]></category>
		<category><![CDATA[Visage Mobile]]></category>

		<guid isPermaLink="false">http://www.visagemobile.com/news/?p=4687</guid>
		<description><![CDATA[If the entire fiasco over the iPhone 4&#8217;s antenna system has taught us anything, it&#8217;s that functionality doesn&#8217;t always follow design and user experience in kind. Far too often, consumers have to decide between a device that might be incredibly good at voice calls, for [...]]]></description>
		<wfw:commentRss>http://www.visagemobile.com/news/blogs/4687/set-policies-to-limit-potential-snafus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International travel doesn&#8217;t have to end with bill shock</title>
		<link>http://www.visagemobile.com/news/blogs/4618/international-travel-doesnt-have-to-end-with-bill-shock/</link>
		<comments>http://www.visagemobile.com/news/blogs/4618/international-travel-doesnt-have-to-end-with-bill-shock/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 15:44:37 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[Visage Mobile blogs]]></category>
		<category><![CDATA[budgetcorrect]]></category>
		<category><![CDATA[CIOs]]></category>
		<category><![CDATA[control wireless expenses]]></category>
		<category><![CDATA[enterprise mobility]]></category>
		<category><![CDATA[Enterprise Mobility Management]]></category>
		<category><![CDATA[Enterprise Mobility Solution]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Manage Mobile Devices]]></category>
		<category><![CDATA[Manage Mobile Inventory]]></category>
		<category><![CDATA[Managing Mobility]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[mobile device management]]></category>
		<category><![CDATA[mobile device security]]></category>
		<category><![CDATA[mobile employees]]></category>
		<category><![CDATA[mobile inventory management]]></category>
		<category><![CDATA[mobile management]]></category>
		<category><![CDATA[mobile phone management]]></category>
		<category><![CDATA[mobile policies]]></category>
		<category><![CDATA[mobile security]]></category>
		<category><![CDATA[mobile workers]]></category>
		<category><![CDATA[Mobile Workforce Metrics]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Mobility Management]]></category>
		<category><![CDATA[mobility management solution]]></category>
		<category><![CDATA[Mobility Management Solutions]]></category>
		<category><![CDATA[Mobility Management Tool]]></category>
		<category><![CDATA[Mobility Operations]]></category>
		<category><![CDATA[Mobility Policy]]></category>
		<category><![CDATA[mobility spend]]></category>
		<category><![CDATA[MobilityCentral]]></category>
		<category><![CDATA[multiple device management tool]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[smartphone management]]></category>
		<category><![CDATA[Software as a Service]]></category>
		<category><![CDATA[Strategy Analytics]]></category>
		<category><![CDATA[Visage Mobile]]></category>

		<guid isPermaLink="false">http://www.visagemobile.com/news/?p=4618</guid>
		<description><![CDATA[Anyone who has traveled internationally with a smart phone or mobile broadband card knows how painful your bill can be when you get home. The problem for many businesses is that when their employees are on the road one of the last things they have [...]]]></description>
		<wfw:commentRss>http://www.visagemobile.com/news/blogs/4618/international-travel-doesnt-have-to-end-with-bill-shock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visage Mobile wants to help you break free from painful overages</title>
		<link>http://www.visagemobile.com/news/blogs/4434/visage-mobile-wants-to-help-you-break-free-from-painful-overages/</link>
		<comments>http://www.visagemobile.com/news/blogs/4434/visage-mobile-wants-to-help-you-break-free-from-painful-overages/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 23:53:11 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[Visage Mobile blogs]]></category>
		<category><![CDATA[budgetcorrect]]></category>
		<category><![CDATA[CIOs]]></category>
		<category><![CDATA[control wireless expenses]]></category>
		<category><![CDATA[enterprise mobility]]></category>
		<category><![CDATA[Enterprise Mobility Management]]></category>
		<category><![CDATA[Enterprise Mobility Solution]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Manage Mobile Devices]]></category>
		<category><![CDATA[Manage Mobile Inventory]]></category>
		<category><![CDATA[Managing Mobility]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[mobile device management]]></category>
		<category><![CDATA[mobile device security]]></category>
		<category><![CDATA[mobile employees]]></category>
		<category><![CDATA[mobile inventory management]]></category>
		<category><![CDATA[mobile phone management]]></category>
		<category><![CDATA[mobile policies]]></category>
		<category><![CDATA[Mobile Policy Management]]></category>
		<category><![CDATA[mobile workers]]></category>
		<category><![CDATA[Mobile Workforce Metrics]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Mobility Management]]></category>
		<category><![CDATA[mobility management solution]]></category>
		<category><![CDATA[Mobility Management Solutions]]></category>
		<category><![CDATA[Mobility Management Tool]]></category>
		<category><![CDATA[Mobility Operations]]></category>
		<category><![CDATA[Mobility Policy]]></category>
		<category><![CDATA[mobility spend]]></category>
		<category><![CDATA[MobilityCentral]]></category>
		<category><![CDATA[multiple device management tool]]></category>
		<category><![CDATA[ROI Calculator]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[smartphone management]]></category>
		<category><![CDATA[Software as a Service]]></category>
		<category><![CDATA[Strategy Analytics]]></category>
		<category><![CDATA[Visage Mobile]]></category>

		<guid isPermaLink="false">http://www.visagemobile.com/news/?p=4434</guid>
		<description><![CDATA[We are delighted to see Galen Gruman mention us in the Mobile Edge blog today at InfoWorld. The author lays out a series of options and features that can be implemented to reduce wireless overages and recommends Visage Mobile&#8217;s MobilityCentral as a mobile management software [...]]]></description>
		<wfw:commentRss>http://www.visagemobile.com/news/blogs/4434/visage-mobile-wants-to-help-you-break-free-from-painful-overages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The role of cloud computing in enterprise mobility</title>
		<link>http://www.visagemobile.com/news/blogs/4389/the-role-of-cloud-computing-in-enterprise-mobility/</link>
		<comments>http://www.visagemobile.com/news/blogs/4389/the-role-of-cloud-computing-in-enterprise-mobility/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 22:31:07 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[Visage Mobile blogs]]></category>
		<category><![CDATA[CIOs]]></category>
		<category><![CDATA[control wireless expenses]]></category>
		<category><![CDATA[Corporate Mobility Policy Template]]></category>
		<category><![CDATA[enterprise mobility]]></category>
		<category><![CDATA[Enterprise Mobility Management]]></category>
		<category><![CDATA[Enterprise Mobility Solution]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Manage Mobile Devices]]></category>
		<category><![CDATA[Manage Mobile Inventory]]></category>
		<category><![CDATA[Managing Mobility]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[mobile device management]]></category>
		<category><![CDATA[mobile employees]]></category>
		<category><![CDATA[mobile inventory management]]></category>
		<category><![CDATA[mobile management]]></category>
		<category><![CDATA[mobile phone management]]></category>
		<category><![CDATA[mobile policies]]></category>
		<category><![CDATA[Mobile Policy Management]]></category>
		<category><![CDATA[mobile workers]]></category>
		<category><![CDATA[Mobile Workforce Metrics]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Mobility Management]]></category>
		<category><![CDATA[mobility management solution]]></category>
		<category><![CDATA[Mobility Management Solutions]]></category>
		<category><![CDATA[Mobility Management Tool]]></category>
		<category><![CDATA[Mobility Operations]]></category>
		<category><![CDATA[Mobility Policy]]></category>
		<category><![CDATA[mobility spend]]></category>
		<category><![CDATA[MobilityCentral]]></category>
		<category><![CDATA[multiple device management tool]]></category>
		<category><![CDATA[ROI Calculator]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[smartphone management]]></category>
		<category><![CDATA[Software as a Service]]></category>
		<category><![CDATA[Strategy Analytics]]></category>
		<category><![CDATA[Visage Mobile]]></category>

		<guid isPermaLink="false">http://www.visagemobile.com/news/?p=4389</guid>
		<description><![CDATA[At Visage Mobile we&#8217;re always evangelizing about the power and eventual ubiquity of the cloud. Software-as-a-Service or SaaS-based applications provide a wider reach than most tools installed on individual computers. 
The Pew Internet &#038; American Life Project gave cloud computing a boost last week with [...]]]></description>
		<wfw:commentRss>http://www.visagemobile.com/news/blogs/4389/the-role-of-cloud-computing-in-enterprise-mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise mobility management defines the gap between &#8216;Best-in-Class&#8217; companies and &#8216;Laggards&#8217;</title>
		<link>http://www.visagemobile.com/news/blogs/4387/enterprise-mobility-management-defines-the-gap-between-best-in-class-companies-and-laggards/</link>
		<comments>http://www.visagemobile.com/news/blogs/4387/enterprise-mobility-management-defines-the-gap-between-best-in-class-companies-and-laggards/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 17:31:28 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[Visage Mobile blogs]]></category>
		<category><![CDATA[budgetcorrect]]></category>
		<category><![CDATA[CIOs]]></category>
		<category><![CDATA[control wireless expenses]]></category>
		<category><![CDATA[Corporate Mobility Policy Template]]></category>
		<category><![CDATA[enterprise mobility]]></category>
		<category><![CDATA[Enterprise Mobility Management]]></category>
		<category><![CDATA[Enterprise Mobility Solution]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Manage Mobile Devices]]></category>
		<category><![CDATA[Manage Mobile Inventory]]></category>
		<category><![CDATA[Managing Mobility]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[mobile device management]]></category>
		<category><![CDATA[mobile device security]]></category>
		<category><![CDATA[mobile employees]]></category>
		<category><![CDATA[mobile inventory management]]></category>
		<category><![CDATA[mobile management]]></category>
		<category><![CDATA[mobile phone management]]></category>
		<category><![CDATA[mobile policies]]></category>
		<category><![CDATA[Mobile Policy Management]]></category>
		<category><![CDATA[mobile security]]></category>
		<category><![CDATA[mobile workers]]></category>
		<category><![CDATA[Mobile Workforce Metrics]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Mobility Management]]></category>
		<category><![CDATA[mobility management solution]]></category>
		<category><![CDATA[Mobility Management Solutions]]></category>
		<category><![CDATA[Mobility Management Tool]]></category>
		<category><![CDATA[Mobility Operations]]></category>
		<category><![CDATA[Mobility Policy]]></category>
		<category><![CDATA[Mobility Policy Decision]]></category>
		<category><![CDATA[Mobility Policy template]]></category>
		<category><![CDATA[mobility spend]]></category>
		<category><![CDATA[MobilityCentral]]></category>
		<category><![CDATA[multiple device management tool]]></category>
		<category><![CDATA[ROI Calculator]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[smartphone management]]></category>
		<category><![CDATA[Software as a Service]]></category>
		<category><![CDATA[Strategy Analytics]]></category>
		<category><![CDATA[Visage Mobile]]></category>

		<guid isPermaLink="false">http://www.visagemobile.com/news/?p=4387</guid>
		<description><![CDATA[We&#8217;re always emboldened when a new report surfaces that reinforces what we&#8217;ve been saying and working toward since our inception. The latest research report from Aberdeen Group does just that.
