<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobility Management News and Blogs</title>
	<atom:link href="http://www.visagemobile.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visagemobile.com/news</link>
	<description>Learn what we&#039;re thinking about mobility management and where we think it&#039;s going.</description>
	<lastBuildDate>Thu, 02 Sep 2010 00:37:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Get ahead of the curve on your monthly mobility spend</title>
		<link>http://www.visagemobile.com/news/blogs/5109/get-ahead-of-the-curve-on-your-monthly-mobility-spend/</link>
		<comments>http://www.visagemobile.com/news/blogs/5109/get-ahead-of-the-curve-on-your-monthly-mobility-spend/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 00:05:36 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[Visage Mobile blogs]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[budgetcorrect]]></category>
		<category><![CDATA[CIOs]]></category>
		<category><![CDATA[control wireless expenses]]></category>
		<category><![CDATA[Corporate Mobility Policy Template]]></category>
		<category><![CDATA[enterprise mobility]]></category>
		<category><![CDATA[Enterprise Mobility Management]]></category>
		<category><![CDATA[Enterprise Mobility Solution]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Manage Mobile Devices]]></category>
		<category><![CDATA[Manage Mobile Inventory]]></category>
		<category><![CDATA[Managing Mobility]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[mobile device management]]></category>
		<category><![CDATA[mobile employees]]></category>
		<category><![CDATA[mobile inventory management]]></category>
		<category><![CDATA[mobile management]]></category>
		<category><![CDATA[mobile phone management]]></category>
		<category><![CDATA[mobile policies]]></category>
		<category><![CDATA[Mobile Policy Management]]></category>
		<category><![CDATA[mobile security]]></category>
		<category><![CDATA[mobile workers]]></category>
		<category><![CDATA[Mobile Workforce Metrics]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Mobility Management]]></category>
		<category><![CDATA[mobility management solution]]></category>
		<category><![CDATA[Mobility Management Solutions]]></category>
		<category><![CDATA[Mobility Management Tool]]></category>
		<category><![CDATA[Mobility Operations]]></category>
		<category><![CDATA[Mobility Policy]]></category>
		<category><![CDATA[Mobility Policy Decision]]></category>
		<category><![CDATA[mobility spend]]></category>
		<category><![CDATA[MobilityCentral]]></category>
		<category><![CDATA[multiple device management tool]]></category>
		<category><![CDATA[ROI Calculator]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[smartphone management]]></category>
		<category><![CDATA[Software as a Service]]></category>
		<category><![CDATA[Strategy Analytics]]></category>
		<category><![CDATA[Visage Mobile]]></category>

		<guid isPermaLink="false">http://www.visagemobile.com/news/?p=5109</guid>
		<description><![CDATA[Cost is the one immediate and perhaps most obvious downside to enterprise mobility. But letting cost keep your company from embracing mobility could turn out to cost your business much more down the road.
The average per employee spend on mobility is $120 a month, according [...]]]></description>
		<wfw:commentRss>http://www.visagemobile.com/news/blogs/5109/get-ahead-of-the-curve-on-your-monthly-mobility-spend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile software maker records 1,500 new enterprise deployments, signals rapid expansion of enterprise mobility</title>
		<link>http://www.visagemobile.com/news/news/managing-mobile-devices-news/5089/mobile-software-maker-records-1500-new-enterprise-deployments-signals-rapid-expansion-of-enterprise-mobility/</link>
		<comments>http://www.visagemobile.com/news/news/managing-mobile-devices-news/5089/mobile-software-maker-records-1500-new-enterprise-deployments-signals-rapid-expansion-of-enterprise-mobility/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:00:22 +0000</pubDate>
		<dc:creator>Mobility Management News Desk</dc:creator>
				<category><![CDATA[Managing Mobile Devices News]]></category>
		<category><![CDATA[Managing Mobile Expenses News]]></category>

		<guid isPermaLink="false">http://www.visagemobile.com/news/blogs/5089/mobile-software-maker-records-1500-new-enterprise-deployments-signals-rapid-expansion-of-enterprise-mobility/</guid>
		<description><![CDATA[The increase in smartphones at the workplace has fueled the need for mobility management solutions. 
A recent mobile device security maker said it has added 1,500 enterprise deployments since it added support for Apple&#8217;s iPhone and smartphones running Google&#8217;s Android operating system, eWeek reports. 
Twenty [...]]]></description>
		<wfw:commentRss>http://www.visagemobile.com/news/news/managing-mobile-devices-news/5089/mobile-software-maker-records-1500-new-enterprise-deployments-signals-rapid-expansion-of-enterprise-mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankee Group analyst addresses enterprise mobility trends</title>
		<link>http://www.visagemobile.com/news/news/managing-mobile-devices-news/5083/yankee-group-analyst-addresses-enterprise-mobility-trends/</link>
		<comments>http://www.visagemobile.com/news/news/managing-mobile-devices-news/5083/yankee-group-analyst-addresses-enterprise-mobility-trends/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:41:59 +0000</pubDate>
		<dc:creator>Mobility Management News Desk</dc:creator>
				<category><![CDATA[Managing Mobile Devices News]]></category>
		<category><![CDATA[Understanding Mobility Management News]]></category>

		<guid isPermaLink="false">http://www.visagemobile.com/news/blogs/5083/yankee-group-analyst-addresses-enterprise-mobility-trends/</guid>
		<description><![CDATA[Gene Signorini of analyst firm Yankee Group recently discussed with Channel Insider numerous enterprise mobility trends affecting businesses.
With more smartphones entering the corporate world, enterprise mobility management solutions have become the standard for business leaders who want to increase productivity and drive down costs.
Signorini told [...]]]></description>
		<wfw:commentRss>http://www.visagemobile.com/news/news/managing-mobile-devices-news/5083/yankee-group-analyst-addresses-enterprise-mobility-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report finds growing smartphone options for businesses may lead to short reign for Android devices in the enterprise</title>
		<link>http://www.visagemobile.com/news/news/managing-mobile-devices-news/5078/report-finds-growing-smartphone-options-for-businesses-may-lead-to-short-reign-for-android-devices-in-the-enterprise/</link>
		<comments>http://www.visagemobile.com/news/news/managing-mobile-devices-news/5078/report-finds-growing-smartphone-options-for-businesses-may-lead-to-short-reign-for-android-devices-in-the-enterprise/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 17:48:14 +0000</pubDate>
		<dc:creator>Mobility Management News Desk</dc:creator>
				<category><![CDATA[Managing Mobile Devices News]]></category>
		<category><![CDATA[Understanding Mobility Management News]]></category>

		<guid isPermaLink="false">http://www.visagemobile.com/news/blogs/5078/report-finds-growing-smartphone-options-for-businesses-may-lead-to-short-reign-for-android-devices-in-the-enterprise/</guid>
		<description><![CDATA[Android smartphones have exploded in the mobile device market during the past year, offering business professionals essential mobile management tools while not sacrificing its sleek, trendy interface.
A new report from the Globe and Mail indicates that while Google&#8217;s rise in the smartphone world shook up [...]]]></description>
		<wfw:commentRss>http://www.visagemobile.com/news/news/managing-mobile-devices-news/5078/report-finds-growing-smartphone-options-for-businesses-may-lead-to-short-reign-for-android-devices-in-the-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey finds increase in mobile employees&#8217; use of technology, highlights need for enterprise mobility services</title>
		<link>http://www.visagemobile.com/news/news/managing-mobile-devices-news/5084/survey-finds-increase-in-mobile-employees-use-of-technology-highlights-need-for-enterprise-mobility-services/</link>
		<comments>http://www.visagemobile.com/news/news/managing-mobile-devices-news/5084/survey-finds-increase-in-mobile-employees-use-of-technology-highlights-need-for-enterprise-mobility-services/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:21:01 +0000</pubDate>
		<dc:creator>Mobility Management News Desk</dc:creator>
				<category><![CDATA[Managing Mobile Devices News]]></category>
		<category><![CDATA[Managing Mobile Expenses News]]></category>

		<guid isPermaLink="false">http://www.visagemobile.com/news/blogs/5084/survey-finds-increase-in-mobile-employees-use-of-technology-highlights-need-for-enterprise-mobility-services/</guid>
		<description><![CDATA[A recent survey discussing business trends found the majority of mobile employees never disconnect from technology and frequently carry more than one mobile device.
Nearly 54 percent of respondents said they never truly disconnect from technology, and the 46 percent who responded that they do, said [...]]]></description>
		<wfw:commentRss>http://www.visagemobile.com/news/news/managing-mobile-devices-news/5084/survey-finds-increase-in-mobile-employees-use-of-technology-highlights-need-for-enterprise-mobility-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile apps market to boom, signals expensive costs for business leaders</title>
		<link>http://www.visagemobile.com/news/news/managing-mobile-devices-news/5070/mobile-apps-market-to-boom-signals-expensive-costs-for-business-leaders/</link>
		<comments>http://www.visagemobile.com/news/news/managing-mobile-devices-news/5070/mobile-apps-market-to-boom-signals-expensive-costs-for-business-leaders/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 21:20:55 +0000</pubDate>
		<dc:creator>Mobility Management News Desk</dc:creator>
				<category><![CDATA[Managing Mobile Devices News]]></category>
		<category><![CDATA[Managing Mobile Expenses News]]></category>

		<guid isPermaLink="false">http://www.visagemobile.com/news/blogs/5070/mobile-apps-market-to-boom-signals-expensive-costs-for-business-leaders/</guid>
		<description><![CDATA[The global smartphone application market is expected to reach $15 billion by 2013, according to research from Berlin-based Research2Guidance.
The firms says the worldwide market has already reached $2.2 billion in the first half of 2010, with mobile app download numbers totaling 700 million more during [...]]]></description>
		<wfw:commentRss>http://www.visagemobile.com/news/news/managing-mobile-devices-news/5070/mobile-apps-market-to-boom-signals-expensive-costs-for-business-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing a world of mobile convergence</title>
		<link>http://www.visagemobile.com/news/blogs/5068/managing-a-world-of-mobile-convergence/</link>
		<comments>http://www.visagemobile.com/news/blogs/5068/managing-a-world-of-mobile-convergence/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 16:26:20 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[Visage Mobile blogs]]></category>
		<category><![CDATA[CIOs]]></category>
		<category><![CDATA[control wireless expenses]]></category>
		<category><![CDATA[Corporate Mobility Policy Template]]></category>
		<category><![CDATA[enterprise mobility]]></category>
		<category><![CDATA[Enterprise Mobility Management]]></category>
		<category><![CDATA[Enterprise Mobility Solution]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Manage Mobile Devices]]></category>
		<category><![CDATA[Manage Mobile Inventory]]></category>
		<category><![CDATA[Managing Mobility]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[mobile device management]]></category>
		<category><![CDATA[mobile device security]]></category>
		<category><![CDATA[mobile employees]]></category>
		<category><![CDATA[mobile inventory management]]></category>
		<category><![CDATA[mobile management]]></category>
		<category><![CDATA[mobile workers]]></category>
		<category><![CDATA[Mobile Workforce Metrics]]></category>
		<category><![CDATA[Mobility Management Solutions]]></category>
		<category><![CDATA[Mobility Management Tool]]></category>
		<category><![CDATA[Mobility Operations]]></category>
		<category><![CDATA[mobility spend]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[smartphone management]]></category>
		<category><![CDATA[Software as a Service]]></category>
		<category><![CDATA[Visage Mobile]]></category>

		<guid isPermaLink="false">http://www.visagemobile.com/news/?p=5068</guid>
		<description><![CDATA[The convergence of mobility and the enterprise is not only redefining most industries, it&#8217;s also presenting new opportunities in the process. Indeed, the collision of business models and mobile broadband is creating a new inflection point for the wireless space and most vertical markets.
While the [...]]]></description>
		<wfw:commentRss>http://www.visagemobile.com/news/blogs/5068/managing-a-world-of-mobile-convergence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heed Gartner’s advice and optimize your costs for mobility</title>
		<link>http://www.visagemobile.com/news/blogs/5046/heed-gartner%e2%80%99s-advice-and-optimize-your-costs-for-mobility/</link>
		<comments>http://www.visagemobile.com/news/blogs/5046/heed-gartner%e2%80%99s-advice-and-optimize-your-costs-for-mobility/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 23:29:33 +0000</pubDate>
		<dc:creator>Matt Kapko</dc:creator>
				<category><![CDATA[Visage Mobile blogs]]></category>
		<category><![CDATA[CIOs]]></category>
		<category><![CDATA[control wireless expenses]]></category>
		<category><![CDATA[Corporate Mobility Policy Template]]></category>
		<category><![CDATA[enterprise mobility]]></category>
		<category><![CDATA[Enterprise Mobility Management]]></category>
		<category><![CDATA[Enterprise Mobility Solution]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Manage Mobile Devices]]></category>
		<category><![CDATA[Manage Mobile Inventory]]></category>
		<category><![CDATA[Managing Mobility]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[mobile device management]]></category>
		<category><![CDATA[mobile device security]]></category>
		<category><![CDATA[mobile employees]]></category>
		<category><![CDATA[mobile inventory management]]></category>
		<category><![CDATA[mobile management]]></category>
		<category><![CDATA[mobile phone management]]></category>
		<category><![CDATA[mobile policies]]></category>
		<category><![CDATA[Mobile Policy Management]]></category>
		<category><![CDATA[mobile security]]></category>
		<category><![CDATA[mobile workers]]></category>
		<category><![CDATA[Mobile Workforce Metrics]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[mobility management solution]]></category>
		<category><![CDATA[Mobility Management Solutions]]></category>
		<category><![CDATA[Mobility Management Tool]]></category>
		<category><![CDATA[Mobility Operations]]></category>
		<category><![CDATA[Mobility Policy]]></category>
		<category><![CDATA[Mobility Policy template]]></category>
		<category><![CDATA[mobility spend]]></category>
		<category><![CDATA[MobilityCentral]]></category>
		<category><![CDATA[multiple device management tool]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[smartphone management]]></category>
		<category><![CDATA[Software as a Service]]></category>
		<category><![CDATA[Strategy Analytics]]></category>
		<category><![CDATA[Visage Mobile]]></category>

		<guid isPermaLink="false">http://www.visagemobile.com/news/?p=5046</guid>
		<description><![CDATA[In Gartner&#8217;s latest projections on IT spending, the overall outlook for 2010 is down on an annual growth basis from last year. Earlier this year, Gartner projected IT spending would jump 4.1 percent this year, but the firm has since downgraded its expectations to 2.9 [...]]]></description>
		<wfw:commentRss>http://www.visagemobile.com/news/blogs/5046/heed-gartner%e2%80%99s-advice-and-optimize-your-costs-for-mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intels purchase of McAfee may point to interest in mobile device security</title>
		<link>http://www.visagemobile.com/news/news/managing-mobile-devices-news/5050/intel%c2%92s-purchase-of-mcafee-may-point-to-interest-in-mobile-device-security/</link>
		<comments>http://www.visagemobile.com/news/news/managing-mobile-devices-news/5050/intel%c2%92s-purchase-of-mcafee-may-point-to-interest-in-mobile-device-security/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 18:12:51 +0000</pubDate>
		<dc:creator>Mobility Management News Desk</dc:creator>
				<category><![CDATA[Managing Mobile Devices News]]></category>
		<category><![CDATA[Understanding Mobility Management News]]></category>

		<guid isPermaLink="false">http://www.visagemobile.com/news/blogs/5050/intel%c2%92s-purchase-of-mcafee-may-point-to-interest-in-mobile-device-security/</guid>
		<description><![CDATA[Intel&#8217;s recent acquisition of McAfee may signal the processor manufacturer is making a move at the mobile device market.
On Thursday, Intel announced it would spend nearly $7.7 billion to purchase the security company, stating its intention was to improve the hardware and software security of [...]]]></description>
		<wfw:commentRss>http://www.visagemobile.com/news/news/managing-mobile-devices-news/5050/intel%c2%92s-purchase-of-mcafee-may-point-to-interest-in-mobile-device-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebooks new location-based services show the need for strong mobile use policies for businesses</title>
		<link>http://www.visagemobile.com/news/news/managing-mobile-devices-news/5074/facebook%c2%92s-new-location-based-services-show-the-need-for-strong-mobile-use-policies-for-businesses/</link>
		<comments>http://www.visagemobile.com/news/news/managing-mobile-devices-news/5074/facebook%c2%92s-new-location-based-services-show-the-need-for-strong-mobile-use-policies-for-businesses/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 17:57:28 +0000</pubDate>
		<dc:creator>Mobility Management News Desk</dc:creator>
				<category><![CDATA[Managing Mobile Devices News]]></category>

		<guid isPermaLink="false">http://www.visagemobile.com/news/blogs/5074/facebook%c2%92s-new-location-based-services-show-the-need-for-strong-mobile-use-policies-for-businesses/</guid>
		<description><![CDATA[The explosion of location-based services for smartphones has many company leaders cringing.
Facebook has created a location-based service that allows users to post on the social networking site where they are, by using their smartphones&#8217; GPS. While this may seem like a fun and interactive tool, [...]]]></description>
		<wfw:commentRss>http://www.visagemobile.com/news/news/managing-mobile-devices-news/5074/facebook%c2%92s-new-location-based-services-show-the-need-for-strong-mobile-use-policies-for-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile device management policies becoming more important for businesses, report finds</title>
		<link>http://www.visagemobile.com/news/news/managing-mobile-devices-news/5038/mobile-device-management-policies-becoming-more-important-for-businesses-report-finds/</link>
		<comments>http://www.visagemobile.com/news/news/managing-mobile-devices-news/5038/mobile-device-management-policies-becoming-more-important-for-businesses-report-finds/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 18:47:06 +0000</pubDate>
		<dc:creator>Mobility Management News Desk</dc:creator>
				<category><![CDATA[Managing Mobile Devices News]]></category>

		<guid isPermaLink="false">http://www.visagemobile.com/news/blogs/5038/mobile-device-management-policies-becoming-more-important-for-businesses-report-finds/</guid>
		<description><![CDATA[More companies are finding value in supplying their workers with smartphones, according to a Tech Target report.
The increase in mobile devices at the workplace requires more responsibility from IT staff, who will have to ensure mobile management policies are in place to avoid overspending and [...]]]></description>
		<wfw:commentRss>http://www.visagemobile.com/news/news/managing-mobile-devices-news/5038/mobile-device-management-policies-becoming-more-important-for-businesses-report-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia to target U.S. smartphone market with new high-end devices</title>
		<link>http://www.visagemobile.com/news/news/managing-mobile-devices-news/5018/nokia-to-target-u-s-smartphone-market-with-new-high-end-devices/</link>
		<comments>http://www.visagemobile.com/news/news/managing-mobile-devices-news/5018/nokia-to-target-u-s-smartphone-market-with-new-high-end-devices/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 22:24:11 +0000</pubDate>
		<dc:creator>Mobility Management News Desk</dc:creator>
				<category><![CDATA[Managing Mobile Devices News]]></category>

		<guid isPermaLink="false">http://www.visagemobile.com/news/blogs/5018/nokia-to-target-u-s-smartphone-market-with-new-high-end-devices/</guid>
		<description><![CDATA[Global handset leader Nokia is focusing on the U.S. smartphone market, where it has struggled to make a dent as a viable option for businesses.
Mary McDowell, the highest-ranking American within Nokia&#8217;s corporate structure, told the New York Times she continues to hear individuals tell her [...]]]></description>
		<wfw:commentRss>http://www.visagemobile.com/news/news/managing-mobile-devices-news/5018/nokia-to-target-u-s-smartphone-market-with-new-high-end-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry Torch prices cut in half after one week, could be good deal for businesses</title>
		<link>http://www.visagemobile.com/news/news/managing-mobile-expenses-news/5017/blackberry-torch-prices-cut-in-half-after-one-week-could-be-good-deal-for-businesses/</link>
		<comments>http://www.visagemobile.com/news/news/managing-mobile-expenses-news/5017/blackberry-torch-prices-cut-in-half-after-one-week-could-be-good-deal-for-businesses/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 22:25:13 +0000</pubDate>
		<dc:creator>Mobility Management News Desk</dc:creator>
				<category><![CDATA[Managing Mobile Expenses News]]></category>

		<guid isPermaLink="false">http://www.visagemobile.com/news/blogs/5017/blackberry-torch-prices-cut-in-half-after-one-week-could-be-good-deal-for-businesses/</guid>
		<description><![CDATA[Research In Motion&#8217;s BlackBerry Torch 9800 was supposed to rejuvenate the company&#8217;s hold of the business smartphone market. However, after only a week, many online retailers have reduced the price of the new smartphone by half of its original cost.
The company opted to make a [...]]]></description>
		<wfw:commentRss>http://www.visagemobile.com/news/news/managing-mobile-expenses-news/5017/blackberry-torch-prices-cut-in-half-after-one-week-could-be-good-deal-for-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>51 percent of Verizon subscribers are likely to buy an iPhone if offered by their current provider</title>
		<link>http://www.visagemobile.com/news/news/managing-mobile-expenses-news/5005/51-percent-of-verizon-subscribers-are-likely-to-buy-an-iphone-if-offered-by-their-current-provider/</link>
		<comments>http://www.visagemobile.com/news/news/managing-mobile-expenses-news/5005/51-percent-of-verizon-subscribers-are-likely-to-buy-an-iphone-if-offered-by-their-current-provider/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 22:24:08 +0000</pubDate>
		<dc:creator>Mobility Management News Desk</dc:creator>
				<category><![CDATA[Managing Mobile Expenses News]]></category>

		<guid isPermaLink="false">http://www.visagemobile.com/news/blogs/5005/51-percent-of-verizon-subscribers-are-likely-to-buy-an-iphone-if-offered-by-their-current-provider/</guid>
		<description><![CDATA[A new research study reported the majority of Verizon subscribers said they would lean toward purchasing an iPhone if the device was available from their current wireless provider.
The study, conducted by Michigan-based research firm Morpace, found 51 percent of 1,000 current Verizon subscribers said they [...]]]></description>
		<wfw:commentRss>http://www.visagemobile.com/news/news/managing-mobile-expenses-news/5005/51-percent-of-verizon-subscribers-are-likely-to-buy-an-iphone-if-offered-by-their-current-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More smartphones featuring physical and touch screen keyboards</title>
		<link>http://www.visagemobile.com/news/news/managing-mobile-expenses-news/5006/more-smartphones-featuring-physical-and-touch-screen-keyboards/</link>
		<comments>http://www.visagemobile.com/news/news/managing-mobile-expenses-news/5006/more-smartphones-featuring-physical-and-touch-screen-keyboards/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 22:24:05 +0000</pubDate>
		<dc:creator>Mobility Management News Desk</dc:creator>
				<category><![CDATA[Managing Mobile Expenses News]]></category>

		<guid isPermaLink="false">http://www.visagemobile.com/news/blogs/5006/more-smartphones-featuring-physical-and-touch-screen-keyboards/</guid>
		<description><![CDATA[Smartphone makers have recently begun to incorporate touch screens with physical keyboards as a way of catering to many business professionals who have grown comfortable with BlackBerry devices&#8217; hard buttons, but want the high-tech feel of a digital keyboard, Computerworld reports.
The Droid 2 and BlackBerry [...]]]></description>
		<wfw:commentRss>http://www.visagemobile.com/news/news/managing-mobile-expenses-news/5006/more-smartphones-featuring-physical-and-touch-screen-keyboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple continues to make progress in the business smartphone market</title>
		<link>http://www.visagemobile.com/news/news/managing-mobile-devices-news/4994/apple-continues-to-make-progress-in-the-business-smartphone-market/</link>
		<comments>http://www.visagemobile.com/news/news/managing-mobile-devices-news/4994/apple-continues-to-make-progress-in-the-business-smartphone-market/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 19:48:55 +0000</pubDate>
		<dc:creator>Mobility Management News Desk</dc:creator>
				<category><![CDATA[Managing Mobile Devices News]]></category>

		<guid isPermaLink="false">http://www.visagemobile.com/news/blogs/4994/apple-continues-to-make-progress-in-the-business-smartphone-market/</guid>
		<description><![CDATA[Apple has come along way since its debut of the iPhone in 2007. The company&#8217;s first device did not have encryption or remote wiping, had no access to 3G networks and couldn&#8217;t operate with Microsoft Exchange. In other words, the device did not offer strong [...]]]></description>
		<wfw:commentRss>http://www.visagemobile.com/news/news/managing-mobile-devices-news/4994/apple-continues-to-make-progress-in-the-business-smartphone-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsungs Epic 4G smartphone available at the end of August</title>
		<link>http://www.visagemobile.com/news/news/managing-mobile-expenses-news/4974/samsung%c2%92s-epic-4g-smartphone-available-at-the-end-of-august/</link>
		<comments>http://www.visagemobile.com/news/news/managing-mobile-expenses-news/4974/samsung%c2%92s-epic-4g-smartphone-available-at-the-end-of-august/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 18:50:07 +0000</pubDate>
		<dc:creator>Mobility Management News Desk</dc:creator>
				<category><![CDATA[Managing Mobile Expenses News]]></category>

		<guid isPermaLink="false">http://www.visagemobile.com/news/blogs/4974/samsung%c2%92s-epic-4g-smartphone-available-at-the-end-of-august/</guid>
		<description><![CDATA[Samsung will release a new smartphone on August 31, which will help the company compete in the mobile device market.
The Samsung Epic 4G will have the capability to access the faster 4G network, which may be an enticing option for businesses that want to equip [...]]]></description>
		<wfw:commentRss>http://www.visagemobile.com/news/news/managing-mobile-expenses-news/4974/samsung%c2%92s-epic-4g-smartphone-available-at-the-end-of-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing access of social networking sites on mobile devices may indicate need for better mobile use policies</title>
		<link>http://www.visagemobile.com/news/news/managing-mobile-devices-news/4975/growing-access-of-social-networking-sites-on-mobile-devices-may-indicate-need-for-better-mobile-use-policies/</link>
		<comments>http://www.visagemobile.com/news/news/managing-mobile-devices-news/4975/growing-access-of-social-networking-sites-on-mobile-devices-may-indicate-need-for-better-mobile-use-policies/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 18:48:57 +0000</pubDate>
		<dc:creator>Mobility Management News Desk</dc:creator>
				<category><![CDATA[Managing Mobile Devices News]]></category>

		<guid isPermaLink="false">http://www.visagemobile.com/news/blogs/4975/growing-access-of-social-networking-sites-on-mobile-devices-may-indicate-need-for-better-mobile-use-policies/</guid>
		<description><![CDATA[Smartphone users are spending an increasing amount of time surfing social networking sites, according to recent reports.
Business professionals have grown dependent on their mobile devices to complete work tasks and conduct business when not in the office. However, their growing smartphone use has other implications [...]]]></description>
		<wfw:commentRss>http://www.visagemobile.com/news/news/managing-mobile-devices-news/4975/growing-access-of-social-networking-sites-on-mobile-devices-may-indicate-need-for-better-mobile-use-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMBs expect to spend 53 percent on ERP during the next year, survey reveals</title>
		<link>http://www.visagemobile.com/news/news/managing-mobile-devices-news/4963/smbs-expect-to-spend-53-percent-on-erp-during-the-next-year-survey-reveals/</link>
		<comments>http://www.visagemobile.com/news/news/managing-mobile-devices-news/4963/smbs-expect-to-spend-53-percent-on-erp-during-the-next-year-survey-reveals/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 21:45:10 +0000</pubDate>
		<dc:creator>Mobility Management News Desk</dc:creator>
				<category><![CDATA[Managing Mobile Devices News]]></category>

		<guid isPermaLink="false">http://www.visagemobile.com/news/blogs/4963/smbs-expect-to-spend-53-percent-on-erp-during-the-next-year-survey-reveals/</guid>
